
Cleans itself as it rolls
One half-ring of Ø 33 cm and one of Ø 38 cm work together. As they roll, the large ring pushes upwards and the smaller one turns faster – this produces the self-cleaning effect.
02Cultivated land roller · Prismenwalze® Ø 33/38 cm

Precise placement. Reliable field emergence.
The medium-weight seed roller for beet, maize, vegetables and oilseed rape – self-cleaning Prismenwalze® (prism roller) Ø 33/38 cm, rigid or pendulum-mounted and hydraulic folding.
Benefits · 8 highlights
For the final pass in seedbed preparation, the weight of this medium-weight roller is more than sufficient. Firm and fine below, loose and crumbly on top: the MEDIANA creates a firm, moisture-carrying seed zone – at the front before sowing or at the rear.
“The front weight that works for you.”
6 versions · 74 types
Six versions with 74 types from 0.98 to 8.70 m – frame, mounting and prism rings depend on your application and your tractor.

MEDIANA · frame 80 × 80 mm · cast iron
Cast-iron prism rings for normal use – complete with 80 × 80 mm frame and flange ball bearings, without centre bearing and without headstock.

MEDIANA · frame 80 × 80 mm · semi-synthetic (HS)
Semi-synthetic prism rings to reduce weight, for light tractors – frame and equipment as for cast iron.

MEDIANA · frame 80 × 80 mm · Synthetic Ultra (SU)
Synthetic Ultra prism rings, only the outer rings in cast iron – three widths of 1.20, 1.46 and 1.82 m.

MEDIANA · headstock (DPT) · frame 140 × 80 mm
For arable farming and grassland – cast-iron Prismenwalze® with Cat. 1 and 2 headstock, U-stand and end scrapers.
MEDIANA · without headstock · frame 140 × 80 mm
The Prismenwalze® complete with 140 × 80 mm frame and end scrapers – without headstock and parking stand, in cast iron or semi-synthetic.

MEDIANA · pendulum-mounted · hydraulic folding · front
The seed roller for beet and maize in arable farming – pendulum elements with 3D ground contouring, hydraulic folding and marker boards with LED lighting as standard.
Technology · 6 versions · 74 types
Choose the version and working width – the key figures, width comparison and data table adjust accordingly.
Photo to follow4.10–8.70 m folding
MEDIANA · pendulum-mounted · hydraulic folding · front
Type Mediana 600 front
Working width
MEDIANA technical data
| Type | Version | Working width | Transport width | Weight | Ring pairs | Prism rings | Note |
|---|---|---|---|---|---|---|---|
| Mediana 10 | 0.98–2.09 cast iron | 0.98m | 1.05m | 232kg | 11 | cast iron | – |
| Mediana 11 | 0.98–2.09 cast iron | 1.07m | 1.14m | 250kg | 12 | cast iron | – |
| Mediana 12 | 0.98–2.09 cast iron | 1.16m | 1.23m | 270kg | 13 | cast iron | – |
| Mediana 12,5 | 0.98–2.09 cast iron | 1.20m | 1.27m | 280kg | 13.5 | cast iron | – |
| Mediana 13 | 0.98–2.09 cast iron | 1.25m | 1.32m | 289kg | 14 | cast iron | – |
| Mediana 14 | 0.98–2.09 cast iron | 1.34m | 1.41m | 309kg | 15 | cast iron | – |
| Mediana 15 | 0.98–2.09 cast iron | 1.42m | 1.50m | 328kg | 16 | cast iron | – |
| Mediana 15,5 | 0.98–2.09 cast iron | 1.46m | 1.54m | 338kg | 16.5 | cast iron | – |
| Mediana 16 | 0.98–2.09 cast iron | 1.51m | 1.58m | 348kg | 17 | cast iron | – |
| Mediana 17 | 0.98–2.09 cast iron | 1.60m | 1.67m | 367kg | 18 | cast iron | – |
| Mediana 18 | 0.98–2.09 cast iron | 1.69m | 1.76m | 387kg | 19 | cast iron | not available as a support roller |
| Mediana 19 | 0.98–2.09 cast iron | 1.78m | 1.85m | 406kg | 20 | cast iron | not available as a support roller |
| Mediana 19,5 | 0.98–2.09 cast iron | 1.82m | 1.90m | 416kg | 20.5 | cast iron | not available as a support roller |
| Mediana 20 | 0.98–2.09 cast iron | 1.87m | 1.94m | 426kg | 21 | cast iron | not available as a support roller, roller axle quenched and tempered |
| Mediana 21 | 0.98–2.09 cast iron | 1.96m | 2.03m | 445kg | 22 | cast iron | not available as a support roller, roller axle quenched and tempered |
| Mediana 22 | 0.98–2.09 cast iron | 2.05m | 2.12m | 465kg | 23 | cast iron | not available as a support roller, roller axle quenched and tempered |
| Mediana 22,5 | 0.98–2.09 cast iron | 2.09m | 2.16m | 476kg | 23.5 | cast iron | not available as a support roller, roller axle quenched and tempered |
| Mediana 10 HS | 0.98–2.09 HS | 0.98m | 1.05m | 165kg | 11 | semi-synthetic | – |
| Mediana 11 HS | 0.98–2.09 HS | 1.07m | 1.14m | 176kg | 12 | semi-synthetic | – |
| Mediana 12 HS | 0.98–2.09 HS | 1.16m | 1.23m | 188kg | 13 | semi-synthetic | – |
| Mediana 12,5 HS | 0.98–2.09 HS | 1.20m | 1.27m | 194kg | 13.5 | semi-synthetic | – |
| Mediana 13 HS | 0.98–2.09 HS | 1.26m | 1.32m | 200kg | 14 | semi-synthetic | – |
| Mediana 14 HS | 0.98–2.09 HS | 1.34m | 1.41m | 213kg | 15 | semi-synthetic | – |
| Mediana 15 HS | 0.98–2.09 HS | 1.42m | 1.50m | 225kg | 16 | semi-synthetic | – |
| Mediana 15,5 HS | 0.98–2.09 HS | 1.46m | 1.54m | 231kg | 16.5 | semi-synthetic | – |
| Mediana 16 HS | 0.98–2.09 HS | 1.51m | 1.58m | 237kg | 17 | semi-synthetic | – |
| Mediana 17 HS | 0.98–2.09 HS | 1.60m | 1.67m | 250kg | 18 | semi-synthetic | – |
| Mediana 18 HS | 0.98–2.09 HS | 1.69m | 1.76m | 262kg | 19 | semi-synthetic | not available as a support roller |
| Mediana 19 HS | 0.98–2.09 HS | 1.78m | 1.85m | 274kg | 20 | semi-synthetic | not available as a support roller |
| Mediana 19,5 HS | 0.98–2.09 HS | 1.82m | 1.90m | 280kg | 20.5 | semi-synthetic | not available as a support roller |
| Mediana 20 HS | 0.98–2.09 HS | 1.87m | 1.94m | 286kg | 21 | semi-synthetic | not available as a support roller, roller axle quenched and tempered |
| Mediana 21 HS | 0.98–2.09 HS | 1.96m | 2.03m | 298kg | 22 | semi-synthetic | not available as a support roller, roller axle quenched and tempered |
| Mediana 22 HS | 0.98–2.09 HS | 2.05m | 2.12m | 310kg | 23 | semi-synthetic | not available as a support roller, roller axle quenched and tempered |
| Mediana 22,5 HS | 0.98–2.09 HS | 2.09m | 2.16m | 315kg | 23.5 | semi-synthetic | not available as a support roller, roller axle quenched and tempered |
| Mediana 12,5 SU | 1.20–1.82 SU | 1.20m | 1.27m | 109kg | 13.5 | Synthetic Ultra | – |
| Mediana 15,5 SU | 1.20–1.82 SU | 1.46m | 1.54m | 132kg | 16.5 | Synthetic Ultra | – |
| Mediana 19,5 SU | 1.20–1.82 SU | 1.82m | 1.90m | 160kg | 20.5 | Synthetic Ultra | not available as a support roller |
| Mediana 18 with DPT | 1.84–3.10 with headstock | 1.84m | 1.90m | 495kg | 20 | cast iron | – |
| Mediana 19 with DPT | 1.84–3.10 with headstock | 1.92m | 2.00m | 515kg | 21 | cast iron | – |
| Mediana 20 with DPT | 1.84–3.10 with headstock | 2.01m | 2.08m | 535kg | 22 | cast iron | – |
| Mediana 21 with DPT | 1.84–3.10 with headstock | 2.10m | 2.17m | 555kg | 23 | cast iron | – |
| Mediana 22 with DPT | 1.84–3.10 with headstock | 2.19m | 2.26m | 575kg | 24 | cast iron | – |
| Mediana 25 with DPT | 1.84–3.10 with headstock | 2.45m | 2.53m | 635kg | 27 | cast iron | – |
| Mediana 27 with DPT | 1.84–3.10 with headstock | 2.55m | 2.62m | 655kg | 28 | cast iron | 1.50 m + 1.10m |
| Mediana 30 with DPT | 1.84–3.10 with headstock | 2.92m | 3.00m | 735kg | 32 | cast iron | – |
| Mediana 32 with DPT | 1.84–3.10 with headstock | 3.10m | 3.16m | 775kg | 34 | cast iron | – |
| Mediana 18 without DPT | 1.84–3.10 without headstock | 1.84m | 1.90m | 418kg | 20 | cast iron | – |
| Mediana 19 without DPT | 1.84–3.10 without headstock | 1.92m | 2.00m | 438kg | 21 | cast iron | – |
| Mediana 20 without DPT | 1.84–3.10 without headstock | 2.01m | 2.08m | 458kg | 22 | cast iron | – |
| Mediana 21 without DPT | 1.84–3.10 without headstock | 2.10m | 2.17m | 478kg | 23 | cast iron | – |
| Mediana 22 without DPT | 1.84–3.10 without headstock | 2.19m | 2.26m | 498kg | 24 | cast iron | – |
| Mediana 25 without DPT | 1.84–3.10 without headstock | 2.45m | 2.53m | 558kg | 27 | cast iron | – |
| Mediana 27 without DPT | 1.84–3.10 without headstock | 2.55m | 2.62m | 578kg | 28 | cast iron | 1.50 m + 1.10m |
| Mediana 30 without DPT | 1.84–3.10 without headstock | 2.92m | 3.00m | 658kg | 32 | cast iron | – |
| Mediana 32 without DPT | 1.84–3.10 without headstock | 3.10m | 3.16m | 698kg | 34 | cast iron | – |
| Mediana 18 HS without DPT | 1.84–3.10 without headstock | 1.84m | 1.90m | 304kg | 20 | semi-synthetic | – |
| Mediana 19 HS without DPT | 1.84–3.10 without headstock | 1.92m | 2.00m | 316kg | 21 | semi-synthetic | – |
| Mediana 20 HS without DPT | 1.84–3.10 without headstock | 2.01m | 2.08m | 328kg | 22 | semi-synthetic | – |
| Mediana 21 HS without DPT | 1.84–3.10 without headstock | 2.10m | 2.17m | 341kg | 23 | semi-synthetic | – |
| Mediana 22 HS without DPT | 1.84–3.10 without headstock | 2.19m | 2.26m | 353kg | 24 | semi-synthetic | – |
| Mediana 25 HS without DPT | 1.84–3.10 without headstock | 2.45m | 2.53m | 389kg | 27 | semi-synthetic | – |
| Mediana 27 HS without DPT | 1.84–3.10 without headstock | 2.55m | 2.62m | 401kg | 28 | semi-synthetic | 1.50 m + 1.10m |
| Mediana 30 HS without DPT | 1.84–3.10 without headstock | 2.92m | 3.00m | 451kg | 32 | semi-synthetic | – |
| Mediana 32 HS without DPT | 1.84–3.10 without headstock | 3.10m | 3.16m | 475kg | 34 | semi-synthetic | – |
| Mediana 400 front | 4.10–8.70 folding | 4.10m | 3.00m | 1,164kg | – | cast iron | – |
| Mediana 450 front | 4.10–8.70 folding | 4.50m | 3.00m | 1,514kg | – | cast iron | – |
| Mediana 500 front | 4.10–8.70 folding | 5.00m | 3.00m | 1,534kg | – | cast iron | – |
| Mediana 560 front | 4.10–8.70 folding | 5.60m | 2.80m | 1,594kg | – | cast iron | – |
| Mediana 600 front | 4.10–8.70 folding | 6.00m | 3.00m | 1,744kg | – | cast iron | – |
| Mediana 600 HS | 4.10–8.70 folding | 6.00m | 3.00m | 1,434kg | – | semi-synthetic | – |
| Mediana 820 front | 4.10–8.70 folding | 8.14m | 2.82m | 2,650kg | – | cast iron | 18 rows at 45cm |
| Mediana 900 front | 4.10–8.70 folding | 8.67m | 3.00m | 2,740kg | – | cast iron | 18 rows at 50cm |
| Mediana 820 front HS | 4.10–8.70 folding | 8.14m | 2.90m | 2,050kg | – | semi-synthetic | 18 rows at 45cm |
| Mediana 900 front HS | 4.10–8.70 folding | 8.70m | 3.00m | 2,130kg | – | semi-synthetic | 18 rows at 50cm |
HS = semi-synthetic (Halbsynthetik), SU = Synthetic Ultra (only the outer rings in cast iron), DPT = headstock (Dreipunktturm). The types with 140 × 80 mm frame without headstock are officially called “Mediana 18” to “Mediana 32” (semi-synthetic: “Mediana 18 HS” to “Mediana 32 HS”); the suffix “without DPT” distinguishes them here from the types of the same name with 80 × 80 mm frame. Types with 80 × 80 mm frame from 1.69 m: max. 50 kg additional load. Overhang in front of the headstock in transport position. Working widths without extension – with the VPW 600 extension (2 × 1.50 m, accessory), the Mediana 600 front works at a width of 9.00 m. Technical data: as of 2026. Illustrations are not binding. Errors excepted, subject to technical changes.

Applications
Front- or rear-mounted, or combined for seedbed preparation: the MEDIANA gives the seedbed its finishing touch before sowing, rolls after sowing and stimulates tillering in spring.
Before monograin seeding sugar beet, maize, vegetables and oilseed rape: seedbed and sowing in a single pass, with even placement on a firm seed zone.
Combined with a power harrow or seeder for seedbed preparation – the roller at the rear behind the power harrow or with a mounted seeder.
Rear-mounted as a field roller before or after sowing; rolling winter-killed cereal crops in early spring to stimulate tillering – also for grassland maintenance.
Breaking up crusted maize or sugar beet seedbeds so that the seedlings can emerge – drive slowly, no faster than 6 km/h.
Equipment
What every MEDIANA comes with from the factory – and how you can equip it for your seeding equipment and the road.
Standard equipment and accessories: as of 2026. Accessories and quotation from your GÜTTLER sales representative.
Illustration: MEDIANA 4.10–8.70 m pendulum-mounted, hydraulic folding · rendering
Configurator
Choose the version and type, put together the prism rings and accessories, and send your enquiry with your postcode directly to the responsible GÜTTLER sales representative.
Price on request – quotation from your GÜTTLER sales representative – the contact responsible for your postcode will get in touch with you.
Your selection MEDIANA 4.10–8.70 m folding
Configure MEDIANA: MEDIANA 4.10–8.70 m foldingGo to version
The Original Since 1978
The Prismenwalze® is the roller with the golden hoofprint® – the original from GÜTTLER, since 1978. The prism points enter the soil vertically and move briefly backwards: fine soil trickles down and coarse crumbs rise to the top – just as the hooves of sheep used to break up crusts.
Firm and fine below – loose and crumbly on top.

Downloads · 8 files

MEDIANA, MATADOR, AVANT and DUPLEX® at a glance – with practical benefits, flyers and videos.

The GÜTTLER MEDIANA front roller is the ideal solution for successful oilseed rape drilling: even seed placement and optimum conditions for reliable field emergence.

MEDIANA 820 at the front, 18-row monograin drill at the rear: fine, firm and moist in the seed zone – with a coarse, crumbly topsoil above.
Advice & dealers
We will advise you on working width, prism rings and mounting – to suit your seeding equipment. Your GÜTTLER sales representative can also put you in touch with the sales partner near you.
AvailableMon–Fri 08:00–17:00 (German time)